Last update : 26 April
Dates by years :
Dates by country :
Dates by continent :
Home -> Dates -> Dates with lenghts
704 date(s) in your selection
| 1977 | |||||||
|---|---|---|---|---|---|---|---|
| 04/12/1977 | The Rocket | Crawley | England | more | |||
| 1978 | |||||||
| John Peel Session | |||||||
| 04/12/1978 | John Peel Session | London | England | more | |||
| 1979 | |||||||
| 11/03/1979 | Marquee Club | London | England | more | |||
| Three Imaginary Boys Tour | |||||||
| 24/05/1979 | Roots | Exeter | England | more | |||
| 01/06/1979 | Carnival | Carshalton | England | more | |||
| Boys Dont cry - Plastic Passion new single | |||||||
| 01/07/1979 | Lyceum Ballroom | Strand | England | more | |||
| Festival 79 | |||||||
| 24/08/1979 | Reading Festival | Reading | England | more | |||
| Join Hands Tour (Support act of Siouxsie & the Banshees) | |||||||
| 29/08/1979 | Stateside Theatre | Bournemouth | England | more | |||
| Festival tour | |||||||
| 10/09/1979 | New Pop Festival | Rotterdam | Netherlands | more | |||
| Join Hands Tour | |||||||
| 18/09/1979 | De Montfort Hall | Leicester | England | more | |||
| 26/09/1979 | New Theatre | Oxford | England | more | |||
| 01/10/1979 | Sports Centre | Nottingham | England | more | |||
| 15/10/1979 | Hammersmith Odeon | London | England | more | |||
| Future Pastimes Tour | |||||||
| 28/11/1979 | University | Birmingham | England | more | |||
| 08/12/1979 | Théâtre de l'Empire, Chorus TV Session | Paris | France | more | |||
| Europe 1979 tour | |||||||
| 12/12/1979 | De Melkweg | Amsterdam | Netherlands | more | |||
| 17/12/1979 | Bataclan | Paris | France | more | |||
| 1980 | |||||||
| 14/03/1980 | Pavillon Baltard | Nogent sur Marne | France | more | |||
| US 80 Tour | |||||||
| 15/04/1980 | Hurrah's | New York | USA | more | |||
| 21/04/1980 | Underground Club | Allston | USA | more | |||
| UK Seventeen Second Tour | |||||||
| 05/05/1980 | Tiffany's | Glasgow | Scotland | more | |||
| 11/05/1980 | Rainbow Theatre | London | England | more | |||
| Belgium tour | |||||||
| 15/05/1980 | V.U.B. | Brussel | Belgium | more | |||
| Netherlands tour | |||||||
| 24/05/1980 | Stokvishal | Arnhem | Netherlands | more | |||
| Germany tour | |||||||
| 28/05/1980 | Kant Kino | Berlin | Germany | more | |||
| 29/05/1980 | Markthalle | Hamburg | Germany | more | |||
| 30/05/1980 | Rotation | Hannover | Germany | more | |||
| 31/05/1980 | Scala | Herford | Germany | more | |||
| 01/06/1980 | Mülheime Stadthalle | Köln | Germany | more | |||
| France tour | |||||||
| 04/06/1980 | Auditorium de l'ENTPE | Lyon | France | more | |||
| 05/06/1980 | Bataclan | Paris | France | more | |||
| 06/06/1980 | Studio 44 | Petit Quevilly | France | more | |||
| 09/06/1980 | Grand Studio RTL | Paris | France | more | |||
| 14/06/1980 | Festival | Rettel | France | more | |||
| Scotland tour | |||||||
| 18/06/1980 | City Hall | Glasgow | Scotland | more | |||
| 20/06/1980 | George Square Theatre | Edinburgh | Scotland | more | |||
| Netherland Festival tour | |||||||
| 28/06/1980 | Stadspark 'Zomerpop '80 Festival' | Veenendaal | Netherlands | more | |||
| 18/07/1980 | Berg en Bos Festival | Apeldoorn | Netherlands | more | |||
| Australia Tour | |||||||
| 09/08/1980 | Bondi Lifesaver | Sydney | Australia | more | |||
| 26/08/1980 | Prospect Hill Hotel | Melbourne | Australia | more | |||
| Sweden Tour | |||||||
| 03/10/1980 | Rock Palast | Stockholm | Sweden | more | |||
| Pre Primary tour | |||||||
| 09/10/1980 | Wartburg Music Hall | Wiesbaden | Germany | more | |||
| 10/10/1980 | To act | Weissenohe | Germany | more | |||
| 14/10/1980 | Neue Welt | Berlin | Germany | more | |||
| 17/10/1980 | Jaap Edenhal | Amsterdam | Netherlands | more | |||
| 28/10/1980 | L'Espace | Rennes | France | more | |||
| 31/10/1980 | Blue Note | Rodange | Luxembourg | more | |||
| Primary Tour | |||||||
| 11/11/1980 | University | Leicester | England | more | |||
| 15/11/1980 | University | Lancaster | England | more | |||
| 17/11/1980 | Dominion Theatre | London | England | more | |||
| 18/11/1980 | University | Cardiff | Wales | more | |||
| 1981 | |||||||
| Picture tour (UK) | |||||||
| 18/04/1981 | Friars Club | Aylesbury | England | more | |||
| 20/04/1981 | Arts Center | Poole | England | more | |||
| 25/04/1981 | Odeon | Taunton | England | more | |||
| 26/04/1981 | Hexagon | Reading | England | more | |||
| 29/04/1981 | Odeon | Chelmsford | England | more | |||
| 01/05/1981 | Polytechnics | Plymouth | England | more | |||
| 02/05/1981 | Colston Hall | Bristol | England | more | |||
| 03/05/1981 | Odeon Theatre | Birmingham | England | more | |||
| 04/05/1981 | Hammersmith Odeon | London | England | more | |||
| 10/05/1981 | Royal Court Theatre | Liverpool | England | more | |||
| 11/05/1981 | De Montfort Hall | Leicester | England | more | |||
| 14/05/1981 | Tiffany's | Glasgow | Scotland | more | |||
| 15/05/1981 | Capitol | Aberdeen | Scotland | more | |||
| 16/05/1981 | Odeon | Edinburgh | Scoltland | more | |||
| 17/05/1981 | City Hall | Newcastle | England | more | |||
| 23/05/1981 | Downtown Kampus | Cork | Ireland | more | |||
| Picture tour (Belgium) | |||||||
| 27/05/1981 | Limburghal | Genk | Belgium | more | |||
| 29/05/1981 | Ancienne Belgique | Bruxelles | Belgium | more | |||
| Picture tour (Germany) | |||||||
| 03/06/1981 | Metropol | Berlin | Germany | more | |||
| 10/06/1981 | Uni Mensa Morgenstern | Tubingen | Germany | more | |||
| 11/06/1981 | Gartenhalle | Karlsruhe | Germany | more | |||
| 12/06/1981 | Wartburg | Wiesbaden | Germany | more | |||
| 16/06/1981 | Beethoven Saal | Stuttgart | Germany | more | |||
| 18/06/1981 | Philippshalle | Duesseldorf | Germany | more | |||
| 20/06/1981 | Saalbau | Essen | Germany | more | |||
| Circus tour (Netherlands) | |||||||
| 23/06/1981 | Evenementen-terrein bij de Rijnhal | Arnhem | Netherlands | more | |||
| 25/06/1981 | Zuiderpark | Den Bosch | Netherlands | more | |||
| 27/06/1981 | Park | Rotterdam | Netherlands | more | |||
| 29/06/1981 | Bodeterrein | Leeuwarden | Netherlands | more | |||
| Belgium Festival | |||||||
| 04/07/1981 | Festival | Torhout | Belgium | more | |||
| 05/07/1981 | Festival | Werchter | Belgium | more | |||
| Picture Tour (USA) | |||||||
| 23/07/1981 | The Ritz | New York | USA | more | |||
| 26/07/1981 | Perkins Place | Pasadena | USA | more | |||
| 27/07/1981 | The Wiskey A Go-Go | Los Angeles | USA | more | |||
| 28/07/1981 | I Beam | San Francisco | USA | more | |||
| Picture tour (Australia) | |||||||
| 17/08/1981 | Capitol Theatre | Sydney | Australia | more | |||
| Picture tour (Canada) | |||||||
| 28/08/1981 | Winnepeg | Wellingtons | Canada | more | |||
| 30/08/1981 | Concert Hall | Toronto | Canada | more | |||
| Picture tour (France) | |||||||
| 02/10/1981 | L'Empire | Le Mans | France | more | |||
| 05/10/1981 | L'Espace | Rennes | France | more | |||
| 07/10/1981 | Salle du Grand Parc | Bordeaux | France | more | |||
| 12/10/1981 | Palais St Sauveur | Lille | France | more | |||
| 16/10/1981 | Salle Rameau | Lyon | France | more | |||
| 17/10/1981 | Salle Europa | Metz | France | more | |||
| 19/10/1981 | Olympia | Paris | France | more | |||
| Eight appearances tour | |||||||
| 26/11/1981 | Odeon | Edinburgh | Scotland | more | |||
| 27/11/1981 | Pavilion Theatre | Glasgow | Scotland | more | |||
| 28/11/1981 | St George s Hall | Bradford | England | more | |||
| 30/11/1981 | Apollo | Coventry | England | more | |||
| 01/12/1981 | Dome | Brighton | England | more | |||
| 03/12/1981 | Hammersmith Palais | London | England | more | |||
| 1982 | |||||||
| 10/04/1982 | Printemps de Bourges | Bourges | France | more | |||
| Fourteen Explicit Moment | |||||||
| 18/04/1982 | Top Rank Skating Bowl | Plymouth | England | more | |||
| 20/04/1982 | Colston Hall | Bristol | England | more | |||
| 21/04/1982 | Dome | Brighton | England | more | |||
| 22/04/1982 | Gaumont | Southampton | England | more | |||
| 23/04/1982 | Phoenix Hall | Sheffield | England | more | |||
| 24/04/1982 | City Hall | Newcastle | England | more | |||
| 25/04/1982 | Pavilion | Glasgow | England | more | |||
| 26/04/1982 | Playhouse | Edinburgh | Scotland | more | |||
| 27/04/1982 | Apollo | Manchester | England | more | |||
| 28/04/1982 | Odeon Theatre | Birmingham | England | more | |||
| 30/04/1982 | De Montfort Hall | Leicester | England | more | |||
| 01/05/1982 | Hammersmith Odeon | London | England | more | |||
| Pornography tour (Netherland) | |||||||
| 05/05/1982 | De Doelen | Rotterdam | Netherland | more | |||
| 06/05/1982 | Carre Theatre | Amsterdam | Netherland | more | |||
| 07/05/1982 | Vereeniging | Nijmegen | Netherland | more | |||
| Pornography tour (Belgium) | |||||||
| 11/05/1982 | Salle Omnisports | Grivegnee | Belgium | more | |||
| 14/05/1982 | Brielpoort | Deinze | Belgium | more | |||
| 16/05/1982 | Limburghal | Genk | Belgium | more | |||
| Pornography Tour (Germany) | |||||||
| 17/05/1982 | Metropol | Berlin | Germany | more | |||
| 20/05/1982 | Philippshalle | Dusseldorf | Germany | more | |||
| 21/05/1982 | Hugenottenhalle | Neu-Isenburg | Germany | more | |||
| 22/05/1982 | Eurogress | Aachen | Germany | more | |||
| 25/05/1982 | Stadthalle Mülheim | Köln | Germany | more | |||
| Pornography Tour (France) | |||||||
| 27/05/1982 | Hall Tivoli | Strasbourg | France | more | |||
| 02/06/1982 | Hall aux Grains | Toulouse | France | more | |||
| 03/06/1982 | Palais des Sports | Montpellier | France | more | |||
| 05/06/1982 | Palais d Hiver | Villeurbanne | France | more | |||
| 07/06/1982 | Olympia | Paris | France | more | |||
| 11/06/1982 | Ancienne Belgique | Bruxelles | Belgium | more | |||
| 1983 | |||||||
| Blind dates | |||||||
| 27/07/1983 | Midnight Express | Bournemouth | England | more | |||
| 28/07/1983 | Moles Club | Bath | England | more | |||
| Only official UK appearance | |||||||
| 30/07/1983 | Port Eliot | St Germans | England | more | |||
| US Tour | |||||||
| 04/08/1983 | The Ritz | New York | USA | more | |||
| 05/08/1983 | The Ritz | New York | USA | more | |||
| 10/08/1983 | Kabuki Theatre | San Francisco | USA | more | |||
| France show | |||||||
| 13/08/1983 | Festival Musicomanie | St-Jacut | France | more | |||
| 1984 | |||||||
| 30/01/1984 | Alabamahalle | Munchen | Germany | more | |||
| The Top Tour | |||||||
| 25/04/1984 | City Hall | Newcastle | England | more | |||
| 26/04/1984 | Playhouse | Edinburgh | Scotland | more | |||
| 27/04/1984 | Apollo | Glasgow | Scotland | more | |||
| 29/04/1984 | Odeon | Birmingham | England | more | |||
| 30/04/1984 | Royal Concert Hall | Nottingham | England | more | |||
| 01/05/1984 | Royal Court Theatre | Liverpool | England | more | |||
| 04/05/1984 | Colston Hall | Bristol | England | more | |||
| 05/05/1984 | Apollo | Oxford | England | more | |||
| 06/05/1984 | Guildhall | Portsmouth | England | more | |||
| 08/05/1984 | Hammersmith Odeon | London | England | more | |||
| 09/05/1984 | Hammersmith Odeon | London | England | more | |||
| 10/05/1984 | Hammersmith Odeon | London | England | more | |||
| 13/05/1984 | Ancienne Belgique | Bruxelles | Belgium | more | |||
| 15/05/1984 | Zenith | Paris | France | more | |||
| 16/05/1984 | Palais d Hiver | Lyon | France | more | |||
| 17/05/1984 | Stadium | Marseille | France | more | |||
| 18/05/1984 | Theatre de Verdure | Nice | France | more | |||
| 20/05/1984 | Palasport | Bologna | Italy | more | |||
| 21/05/1984 | Rolling Stone | Milano | Italy | more | |||
| 22/05/1984 | Volkshaus | Zurich | Switzerland | more | |||
| 24/05/1984 | Circus Krone | Munchen | Germany | more | |||
| 25/05/1984 | Philippshalle | Dusseldorf | Germany | more | |||
| 26/05/1984 | Musikhalle | Hamburg | Germany | more | |||
| 27/05/1984 | Metropol | Berlin | Germany | more | |||
| 30/05/1984 | Maaspoort | Den Bosch | Netherland | more | |||
| 31/05/1984 | Muziekcentrum Vredenburg | Utrecht (4.30 pm show) | Netherland | more | |||
| 31/05/1984 | Muziekcentrum Vredenburg | Utrecht (10 pm show) | Netherland | more | |||
| Festival tour | |||||||
| 25/08/1984 | Barrowlands | Glasgow | Scotland | more | |||
| 30/08/1984 | Jaap Edenhal | Amsterdam | Netherland | more | |||
| 01/09/1984 | Festival Freizeitpark | Alsdorf | Germany | more | |||
| 02/09/1984 | Jahnstadion | Marl | Germany | more | |||
| Top tour (New Zealand) | |||||||
| 30/09/1984 | St James s Theatre | Wellington | New Zealand | more | |||
| 02/10/1984 | Logan Campbell Center | Auckland | New Zealand | more | |||
| Top tour (Australia) | |||||||
| 09/10/1984 | Palais Theatre | Melbourne | Australia | more | |||
| 10/10/1984 | Palais Theatre | Melbourne | Australia | more | |||
| Top tour (Japan) | |||||||
| 16/10/1984 | Nakano Sun Plazza Hall | Tokyo | Japan | more | |||
| 17/10/1984 | Nakano Sun Plazza Hall | Tokyo | Japan | more | |||
| Top tour (America) | |||||||
| 23/10/1984 | Paramount | Seattle | USA | more | |||
| 24/10/1984 | Kabuki Theatre | San Francisco | USA | more | |||
| 02/11/1984 | Opera House | Austin | USA | more | |||
| 03/11/1984 | Arcadia | Dallas | USA | more | |||
| 04/11/1984 | Numbers | Houston | USA | more | |||
| 07/11/1984 | First Avenue Entry | Minneapolis | USA | more | |||
| 09/11/1984 | Bismark Hotel | Chicago | USA | more | |||
| 10/11/1984 | Michigan Theatre | Ann Arbor | USA | more | |||
| 11/11/1984 | State College | Buffalo | USA | more | |||
| 12/11/1984 | Concert Hall | Toronto | Canada | more | |||
| 13/11/1984 | Spectrum | Montreal | Canada | more | |||
| 14/11/1984 | Orpheum | Boston | USA | more | |||
| 16/11/1984 | Ontario Theatre | Columbia | USA | more | |||
| 17/11/1984 | Beacon Theatre | New York | USA | more | |||
| 1985 | |||||||
| 21/06/1985 | Estadio Roman Valera | Madrid | Spain | more | |||
| 28/06/1985 | Roskilde Festival | Kobenhavn | Denmark | more | |||
| 15/07/1985 | Teatro Tenda | Milano | Italy | more | |||
| 16/07/1985 | Teatro Tenda Bussoladomini | Lido di Camaiore | Italy | more | |||
| 17/07/1985 | Teatro Tenta Pianeta MD | Roma | Italy | more | |||
| 23/07/1985 | Paleo Festival | Nyon | Switzerland | more | |||
| 03/08/1985 | Ruisrock Festival | Turku | Finland | more | |||
| The Head Tour (UK) | |||||||
| 08/09/1985 | Coliseum | St Austell | England | more | |||
| 09/09/1985 | Art Center | Poole | England | more | |||
| 10/09/1985 | Showering Pavilion | Shepton Mallet | England | more | |||
| 12/09/1985 | Wembley Arena | London | England | more | |||
| 14/09/1985 | Brighton Centre | Brighton | England | more | |||
| 16/09/1985 | Ice Rink | Whitley Bay | England | more | |||
| 20/09/1985 | NEC | Birmingham | England | more | |||
| 21/09/1985 | Queens Hall | Leeds | England | more | |||
| 22/09/1985 | Playhouse | Edinburgh | Scotland | more | |||
| The Head Tour (America) | |||||||
| 12/10/1985 | Meadows Amphitheatre | Irvine | USA | more | |||
| 19/10/1985 | State Theatre | Detroit | USA | more | |||
| 22/10/1985 | Music Hall | Cleveland | USA | more | |||
| 24/10/1985 | Auditorium | Verdun | Canada | more | |||
| 25/10/1985 | Orpheum | Boston | USA | more | |||
| The Head Tour (Europe) | |||||||
| 19/11/1985 | Camden Palace | London | England | more | |||
| 26/11/1985 | Forest National | Bruxelles | Belgium | more | |||
| 27/11/1985 | Ahoy | Rotterdam | Netherland | more | |||
| 29/11/1985 | Philipshalle | Dusseldorf | Germany | more | |||
| 30/11/1985 | Stadionsporthalle | Hannover | Germany | more | |||
| 03/12/1985 | Sporthalle | Hamburg | Germany | more | |||
| 05/12/1985 | Friedrich Albert Halle | Ludwigshaffen | Germany | more | |||
| 07/12/1985 | Palasport | Bologna | Italy | more | |||
| 08/12/1985 | Palasport San Lazzaro | Padova | Italy | more | |||
| 09/12/1985 | Palazzo dello Sport | Torino | Italy | more | |||
| 11/12/1985 | Palais des Sports | Montpellier | France | more | |||
| 14/12/1985 | Palais de la Beaujoire | Nantes | France | more | |||
| 17/12/1985 | Maison des Sports | Clermont Ferrand | France | more | |||
| 18/12/1985 | Palais Omnisports Bercy | Paris | France | more | |||
| 1986 | |||||||
| 25/04/1986 | Royal Albert Hall | London | England | more | |||
| 19/05/1986 | Pink Pop Festival | Geleen | Netherland | more | |||
| 14/06/1986 | Festival | Nurburgring | Germany | more | |||
| 15/06/1986 | Festival | Munchen | Germany | more | |||
| 21/06/1986 | CND Festival | Glastonbury | England | more | |||
| The Beach Party Tour (USA) | |||||||
| 07/07/1986 | Jones Beach | Wantagh | USA | more | |||
| 10/07/1986 | Spectrum | Philadelphia | USA | more | |||
| 13/07/1986 | Kingswood Theatre | Toronto | USA | more | |||
| 16/07/1986 | Northrup Auditorium | Minneapolis | USA | more | |||
| 19/07/1986 | Bronco Bowl | Dallas | USA | more | |||
| 20/07/1986 | Southern Star Amphitheatre | Houston | USA | more | |||
| 24/07/1986 | Meadows Amphitheatre | Irvine | USA | more | |||
| The Beach Party Tour (Europe) | |||||||
| 02/08/1986 | Velodromo Amoeta | San Sebastian | Spain | more | |||
| 04/08/1986 | Les Arenes | Dax | France | more | |||
| 06/08/1986 | Les Arenes | Beziers | France | more | |||
| 08/08/1986 | Les Arenes | Frejus | France | more | |||
| 09/08/1986 | Theatre Antique | Orange | France | more | |||
| 1987 | |||||||
| South America Shows | |||||||
| 17/03/1987 | Estadio Ferrocarril Oeste | Buenos Aires | Argentina | more | |||
| 18/03/1987 | Estadio Ferrocarril Oeste | Buenos Aires | Argentina | more | |||
| 20/03/1987 | Gigantinho | Porto Allegre | Brasil | more | |||
| 21/03/1987 | Gigantinho | Porto Allegre | Brasil | more | |||
| 27/03/1987 | Maracanzinho | Rio de Janeiro | Brasil | more | |||
| Honeymoon Tour | |||||||
| 10/07/1987 | Center Arena | Seattle | USA | more | |||
| 12/07/1987 | Coliseum Arena | Oakland | USA | more | |||
| 14/07/1987 | Forum | Los Angeles | USA | more | |||
| 15/07/1987 | Forum | Los Angeles | USA | more | |||
| 17/07/1987 | Sports Arena | San Diego | USA | more | |||
| 18/07/1987 | Mesa Amphitheatre | Phoenix | USA | more | |||
| 22/07/1987 | Reunion Arena | Dallas | USA | more | |||
| 25/07/1987 | Lakefront Arena | New Orleans | USA | more | |||
| 27/07/1987 | Bloomington Met Center | Minneapolis | USA | more | |||
| 31/07/1987 | Ohio Music Hall | Cleveland | USA | more | |||
| 01/08/1987 | CNE Grandstand | Toronto | Canada | more | |||
| 02/08/1987 | Forum | Montreal | Canada | more | |||
| 04/08/1987 | Syria Mosque | Pittsburgh | USA | more | |||
| 06/08/1987 | Spectrum Showcase | Philadelphia | USA | more | |||
| 07/08/1987 | Centrum | Worcester | USA | more | |||
| 10/08/1987 | Madison Square Garden | New York | USA | more | |||
| 11/08/1987 | The Ritz | New York | USA | more | |||
| The Kissing Tour | |||||||
| 22/10/1987 | Drammenshalle | Oslo | Norway | more | |||
| 23/10/1987 | Isstadion | Stockholm | Sweden | more | |||
| 28/10/1987 | Sporthalle | Koln | Germany | more | |||
| 29/10/1987 | Festhalle | Frankfurt | Germany | more | |||
| 02/11/1987 | Forest National | Bruxelles | Belgium | more | |||
| 03/11/1987 | Stade Regional | Lievin | France | more | |||
| 04/11/1987 | Ahoy | Rotterdam | Netherland | more | |||
| 05/11/1987 | Ahoy | Rotterdam | Netherland | more | |||
| 06/11/1987 | Philippshalle | Dusseldorf | Germany | more | |||
| 08/11/1987 | Martin Schleyerhalle | Stuttgart | Germany | more | |||
| 09/11/1987 | Hallenstadion | Zurich | Switzerland | more | |||
| 11/11/1987 | Palais Omnisports Bercy | Paris | France | more | |||
| 12/11/1987 | Palais Omnisports Bercy | Paris | France | more | |||
| 15/11/1987 | Palais des Sports | Toulouse | France | more | |||
| 16/11/1987 | Zenith | Montpellier | France | more | |||
| 18/11/1987 | Palazzo de los Deportes | Barcelona | Spain | more | |||
| 24/11/1987 | Parc Chanot Hall 6 | Marseille | France | more | |||
| 25/11/1987 | Palais des Sports | Lyon | France | more | |||
| 27/11/1987 | Palaeur | Roma | Italy | more | |||
| 29/11/1987 | Palasport | Modena | Italy | more | |||
| 30/11/1987 | Palasport | Firenze | Italy | more | |||
| 03/12/1987 | Patinoire de Meriadeck | Bordeaux | France | more | |||
| 04/12/1987 | La Beaujoire | Nantes | France | more | |||
| 06/12/1987 | NEC | Birmingham | England | more | |||
| 07/12/1987 | Wembley Arena | London | England | more | |||
| 08/12/1987 | Wembley Arena | London | England | more | |||
| 09/12/1987 | Wembley Arena | London | England | more | |||
| 1989 | |||||||
| Prayer Tour (Europe) | |||||||
| 01/05/1989 | Roskilde Festival | Roskilde | Denmark | more | |||
| 02/05/1989 | Isstadion | Stockholm | Sweden | more | |||
| 03/05/1989 | Drammenshalle | Oslo | Norway | more | |||
| 05/05/1989 | Sporthalle | Hamburg | Germany | more | |||
| 06/05/1989 | Thialf IJsstadion | Heerenveen | Netherlands | more | |||
| 07/05/1989 | Stadthalle | Bremen | Germany | more | |||
| 08/05/1989 | Eilenreidehalle | Hannover | Germany | more | |||
| 10/05/1989 | VUB | Bruxelles | Belgium | more | |||
| 11/05/1989 | Grugahalle | Essen | Germany | more | |||
| 13/05/1989 | Bizarre Festival | Lorelei | Germany | more | |||
| 14/05/1989 | Festhalle | Frankfurt | Germany | more | |||
| 18/05/1989 | Martin Schleyerhalle | Stuttgart | Germany | more | |||
| 19/05/1989 | Olympiahalle | Munchen | Germany | more | |||
| 20/05/1989 | Festival Rock am See | Konstanz | Germany | more | |||
| 21/05/1989 | Hallenstadion | Zurich | Switzerland | more | |||
| 24/05/1989 | Hala Tivoli | Ljubljana | Slovenia | more | |||
| 25/05/1989 | Stadthalle | Wien | Austria | more | |||
| 26/05/1989 | Kisstadion | Budapest | Hungary | more | |||
| 30/05/1989 | AEK Stadium | Athens | Greece | more | |||
| 02/06/1989 | Stadio del Levante | Bari | Italy | more | |||
| 03/06/1989 | Stadio Simonetta Lamberti | Cava dei Tirreni | Italy | more | |||
| 04/06/1989 | Palaeur | Roma | Italy | more | |||
| 06/06/1989 | Prato Stadio del Lungobisenzio | Firenze | Italy | more | |||
| 09/06/1989 | Palasport | Torino | Italy | more | |||
| 11/06/1989 | Patinoire de Malley | Lausanne | Switzerland | more | |||
| 12/06/1989 | Theatre du Parc des Expos | Colmar | France | more | |||
| 13/06/1989 | Palais des Sports | Lyon | France | more | |||
| 14/06/1989 | Le Summum | Grenoble | France | more | |||
| 16/06/1989 | Les Arenes | Frejus | France | more | |||
| 17/06/1989 | Les Arenes | Arles | France | more | |||
| 21/06/1989 | Velodromo Valle Hebron | Barcelona | Spain | more | |||
| 23/06/1989 | Plazza de Toros | Valencia | Spain | more | |||
| 25/06/1989 | Velodromo Anoeta | San Sebastian | Spain | more | |||
| 28/06/1989 | Estadio Jose Alvalade | Lisboa | Portugal | more | |||
| 30/06/1989 | Plaza de Toros Las Ventas | Madrid | Spain | more | |||
| 03/07/1989 | Patinoire de Meriadeck | Bordeaux | France | more | |||
| 04/07/1989 | Palais de la Beaujoire | Nantes | France | more | |||
| 05/07/1989 | Hall Penfeld | Brest | France | more | |||
| 07/07/1989 | Parc des Expositions | Caen | France | more | |||
| 08/07/1989 | Palais Omnisports Bercy | Paris | France | more | |||
| 09/07/1989 | Palais Omnisports Bercy | Paris | France | more | |||
| 15/07/1989 | RDS Simonscourt | Dublin | Ireland | more | |||
| 16/07/1989 | RDS Simonscourt | Dublin | Ireland | more | |||
| 18/07/1989 | SECC | Glasgow | Scotland | more | |||
| 20/07/1989 | NEC | Birmingham | England | more | |||
| 21/07/1989 | NEC | Birmingham | England | more | |||
| 22/07/1989 | Wembley Arena | London | England | more | |||
| 23/07/1989 | Wembley Arena | London | England | more | |||
| 24/07/1989 | Wembley Arena | London | England | more | |||
| Prayer tour (America) | |||||||
| 20/08/1989 | Giants Stadium | East Rutherford | USA | more | |||
| 22/08/1989 | Capitol Center | Washington | USA | more | |||
| 23/08/1989 | Spectrum | Philadelphia | USA | more | |||
| 25/08/1989 | Forum | Montreal | Canada | more | |||
| 26/08/1989 | Fair | Ottawa | Canada | more | |||
| 28/08/1989 | CNE | Toronto | Canada | more | |||
| 29/08/1989 | Richfield Coliseum | Cleveland | USA | more | |||
| 30/08/1989 | Palace | Auburn Hills | USA | more | |||
| 31/08/1989 | Rosemont Horizon | Chicago | USA | more | |||
| 01/09/1989 | Rosemont Horizon | Chicago | USA | more | |||
| 04/09/1989 | Fiddles Green Amphitheatre | Denver | USA | more | |||
| 08/09/1989 | Dodger Stadium | Los Angeles | USA | more | |||
| 09/09/1989 | Coliseum Arena | Oakland | USA | more | |||
| 10/09/1989 | Shoreline Amphitheatre | Mountain View | USA | more | |||
| 12/09/1989 | Sports Arena | San Diego | USA | more | |||
| 13/09/1989 | Compton Terrace | Phoenix | USA | more | |||
| 15/09/1989 | Starplex Amphitheatre | Dallas | USA | more | |||
| 16/09/1989 | The Summit | Houston | USA | more | |||
| 17/09/1989 | Lakefront Arena | New Orleans | USA | more | |||
| 19/09/1989 | Lakewood Amphi. | Atlanta | USA | more | |||
| 20/09/1989 | Cameron Indoor Stadium | Durham | USA | more | |||
| 22/09/1989 | Great Woods Amphitheatre | Mansfield | USA | more | |||
| 23/09/1989 | Great Woods Amphitheatre | Mansfield | USA | more | |||
| 1990 | |||||||
| The Pleasure Trip festival Tour | |||||||
| 21/06/1990 | La Republique | Paris | France | more | |||
| 23/06/1990 | Festival | Glastonbury | England | more | |||
| 30/06/1990 | Roskilde Festival | Roskilde | Denmark | more | |||
| 05/07/1990 | Berg Isel Stadion | Innsbruck | Austria | more | |||
| 06/07/1990 | Rock Festival | Leysin | Switzerland | more | |||
| 07/07/1990 | Torhout Festival | Torhout | Belgium | more | |||
| 08/07/1990 | Werchter Festival | Werchter | Belgium | more | |||
| 03/08/1990 | Sportouni | Praha | Czech Republic | more | |||
| 04/08/1990 | Stadion | Leipzig | Germany | more | |||
| 05/08/1990 | Jugendzentrum | Dresden | Germany | more | |||
| 11/08/1990 | Crystal Palace | London | England | more | |||
| 1991 | |||||||
| The Five Imaginary Boys Tour | |||||||
| 17/01/1991 | Town and Country Club II | London | England | more | |||
| 19/01/1991 | Wembley Arena | London | England | more | |||
| 24/01/1991 | MTV studios | London | England | more | |||
| 1992 | |||||||
| The Warm Up Tour | |||||||
| 21/04/1992 | St George s Hall | Bradford | England | more | |||
| 22/04/1992 | Mayfair | Newcastle | England | more | |||
| 23/04/1992 | Caird Hall | Dundee | Scotland | more | |||
| 24/04/1992 | Barrowlands | Glasgow | Scotland | more | |||
| 27/04/1992 | Rock City | Nottingham | England | more | |||
| 28/04/1992 | Corn Exchange | Cambridge | England | more | |||
| 30/04/1992 | Guildhall | Portsmouth | England | more | |||
| 03/05/1992 | Killburn National Ballroom | London | England | more | |||
| The Wish Tour (America) | |||||||
| 14/05/1992 | Civic Center | Providence | USA | more | |||
| 26/05/1992 | Capitol Center | Landover | USA | more | |||
| 02/06/1992 | Arena | Orlando | USA | more | |||
| 03/06/1992 | Arena | Miami | USA | more | |||
| 06/06/1992 | Coliseum | Jacksonville | USA | more | |||
| 10/06/1992 | Woodlands Pavilion | Houston | USA | more | |||
| 11/06/1992 | Frank Erwin Center | Austin | USA | more | |||
| 16/06/1992 | Estadio Universitario | Monterrey | Mexico | more | |||
| 19/06/1992 | American West Arena | Phoenix | USA | more | |||
| 21/06/1992 | Arena | Long Beach | USA | more | |||
| 30/06/1992 | Pacific Coliseum | Vancouver | Canada | more | |||
| 01/07/1992 | Coliseum | Seattle | USA | more | |||
| 04/07/1992 | Spartan Stadium | San Jose | USA | more | |||
| 11/07/1992 | Riverport Amphitheatre | St Louis | USA | more | |||
